CANON EOS 250D ESSENTIAL PORTRAIT KIT
- Home
- Shop
- Photo Graphic, Camera & CamCorder
- CANON EOS 250D ESSENTIAL PORTRAIT KIT










CANON EOS 250D ESSENTIAL PORTRAIT KIT
R21849,43
Canon EOS 250D + EF-S18-55mm, 24.1 MP, 6000 x 4000 pixels, CMOS, 4K Ultra HD, Touchscreen, Black
price includes VAT
- Description
Description
Canon EOS 250D + EF-S18-55mm. Camera type: SLR Camera Kit, Megapixel: 24.1 MP, Sensor type: CMOS, Maximum image resolution: 6000 x 4000 pixels. ISO sensitivity (max): 51200. Focal length range (f-f): 18 – 55 mm. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3″), Touchscreen. Viewfinder type: Optical. PictBridge. Weight: 449 g. Product colour: Black
Details
Ports & interfaces
| Microphone in | Y |
|---|---|
| HDMI | Y |
| USB version | 2.0 |
| PictBridge | Y |
| HDMI connector type | Mini |
Audio
| Built-in microphone | Y |
|---|---|
| Audio formats supported | AAC,PCM |
Network
| Wi-Fi | Y |
|---|---|
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Near Field Communication (NFC) | N |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of batteries supported | 1 |
| Battery level indicator | Y |
| Battery type | LP-E17 |
Design
| Product colour | Black |
|---|
Packaging content
| Carrying case | Y |
|---|---|
| Batteries included | Y |
| User guide | Y |
| Power cord included | Y |
| Neck strap | Y |
| Battery charger included | Y |
Display
| Touchscreen | Y |
|---|---|
| Display | LCD |
| Display diagonal | 3 |
| Flip-out screen | Y |
| Vari-angle LCD display | Y |
| Display resolution (numeric) | 1040000 |
| Field of view | 100 |
| Display aspect ratio | 3:2 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 |
|---|---|
| Operating relative humidity (H-H) | 0 – 85 |
Weight & dimensions
| Depth | 69.8 |
|---|---|
| Width | 122.4 |
| Height | 92.6 |
| Weight | 449 |
Video
| Analog signal format system | NTSC,PAL |
|---|---|
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 |
| Video formats supported | H.264,MOV,MP4 |
| Video recording | Y |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Motion JPEG frame rate | 50 |
Picture quality
| Sensor type | CMOS |
|---|---|
| Maximum image resolution | 6000 x 4000 |
| Image stabilizer | Y |
| Image stabilizer location | Lens |
| Total megapixels | 25.8 |
| Image sensor size (W x H) | 22.3 x 14.9 |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Camera type | SLR Camera Kit |
| Megapixel | 24.1 |
| Still image resolution(s) | 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 6000 x 3368, 3984 x 2240, 2976 x 1680, 2400 x 1344, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 |
| Image formats supported | JPEG,RAW |
| Supported aspect ratios | 1:1,3:2,16:9 |
Memory
| Memory slots | 1 |
|---|---|
| Compatible memory cards | SD,SDHC,SDXC |
Camera
| Photo effects | Black&White,Neutral |
|---|---|
| Self-timer delay | 2,10 |
| Brightness adjustment | Y |
| Histogram | Y |
| Live view | Y |
| Orientation sensor | Y |
| Built-in processor | Y |
| White balance | Auto,Cloudy,Custom modes,Daylight,Flash,Fluorescent,Incandescent |
| Scene modes | Candlelight,Children,Close-up (macro),Food,Landscape (scenery),Night,Night portrait,Portrait,Sports |
| Shooting modes | Aperture priority,Auto,Manual,Program,Scene |
| Multi burst mode | Y |
| Dioptre correction | Y |
| Languages support | ARA,CHI (SIMPL),CHI (TR),CZE,DAN,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HIN,HUN,ITA,JPN,KOR,NOR,POL,POR,RUM,RUS,SWE,THA,TUR,UKR |
| Camera file system | DCF 2.0,DPOF 1.1,Exif 2.31,RAW |
| Image processor | DIGIC 8 |
| Camera playback | Single image,Slide show,Thumbnails |
| Image editing | Crop,Resizing |
Lens system
| Focal length range (f-f) | 18 – 55 |
|---|---|
| Lens structure (elements/groups) | 12/10 |
| Minimum aperture number | 4 |
| Maximum aperture number | 5.6 |
| Number of diaphragm blades | 7 |
| Minimum focal length (35mm film equiv) | 29 |
| Maximum focal length (35mm film equiv) | 88 |
| Filter size | 58 |
| Lens mount interface | Canon EF,Canon EF-S |
Exposure
| ISO sensitivity (min) | 100 |
|---|---|
| Light metering | Centre-weighted,Evaluative (Multi-pattern),Spot |
| Auto Exposure (AE) lock | Y |
| ISO sensitivity (max) | 51200 |
| ISO sensitivity | 100,6400,12800,25600,51200 |
| Light exposure modes | Auto,Manual |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
Focusing
| Focus adjustment | Auto/Manual |
|---|---|
| Closest focusing distance | 0.25 |
| Auto Focus (AF) points | 9 |
| Focus | TTL-CT-SIR |
| Auto focusing (AF) modes | AI Focus,One Shot Focus,Servo Auto Focus |
| Auto Focus (AF) points selection | Auto,Manual |
Flash
| Flash modes | Auto,Manual |
|---|---|
| Flash exposure lock | Y |
| Flash exposure compensation | Y |
| Flash guide number | 9.8 |
| Flash recharging time | 3 |
| Flash sync-speed | 1/200 |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Shoe mounting point | Y |
| Shoe mounting point type | Hot |
Shutter
| Fastest camera shutter speed | 1/4000 |
|---|---|
| Slowest camera shutter speed | 30 |
| Camera shutter type | Electronic |
| Shutter speed settings | B |
Viewfinder
| Viewfinder type | Optical |
|---|---|
| Magnification | 0.36 |




