CANON EOS R50 CREATOR KIT
- Home
- Shop
- Photo Graphic, Camera & CamCorder
- CANON EOS R50 CREATOR KIT








CANON EOS R50 CREATOR KIT
R21528,00
CANON EOS R50 CREATOR KIT
Canon EOS R50, Black + RF-S 18-45mm F4.5-6.3 IS STM Kit, 24.2 MP, 6000 x 4000 pixels, CMOS, 4K Ultra HD, Touchscreen, Black
Price includes VAT
Description
Canon EOS R50, Black + RF-S 18-45mm F4.5-6.3 IS STM Kit. Camera type: MILC, Megapixel (approx.): 24.2 MP, Sensor type: CMOS, Maximum image resolution: 6000 x 4000 pixels. ISO sensitivity (max): 51200. Focal length range: 18 – 45 mm. Fastest camera shutter speed: 1/8000 s. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Touchscreen. Viewfinder type: Electronic. PictBridge. Weight: 328 g. Product colour: Black
- Description
Description
CANON EOS R50 CREATOR KIT
Canon EOS R50, Black + RF-S 18-45mm F4.5-6.3 IS STM Kit, 24.2 MP, 6000 x 4000 pixels, CMOS, 4K Ultra HD, Touchscreen, Black
Description
Canon EOS R50, Black + RF-S 18-45mm F4.5-6.3 IS STM Kit. Camera type: MILC, Megapixel (approx.): 24.2 MP, Sensor type: CMOS, Maximum image resolution: 6000 x 4000 pixels. ISO sensitivity (max): 51200. Focal length range: 18 – 45 mm. Fastest camera shutter speed: 1/8000 s. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Touchscreen. Viewfinder type: Electronic. PictBridge. Weight: 328 g. Product colour: Black
Details
Ports & interfaces
| Microphone in | Y |
|---|---|
| HDMI | Y |
| HDMI version | 2.0 |
| USB connector | USB Type-C |
| USB version | 2.0 |
| PictBridge | Y |
| HDMI connector type | Micro |
Audio
| Built-in microphone | Y |
|---|---|
| Built-in speaker(s) | Y |
| Wind filter | Y |
| Audio system | Stereo |
| Audio formats supported | LPCM,AAC |
Network
| Wi-Fi | Y |
|---|---|
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Bluetooth Low Energy (BLE) | Y |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of batteries supported | 1 |
| Battery level indicator | Y |
| Battery type | LP-E17 |
| Battery level indicator number of levels | 4 |
Design
| Product colour | Black |
|---|---|
| Dustproof | N |
| Splash proof | N |
Packaging content
| Carrying case | Y |
|---|---|
| Batteries included | Y |
| Battery charger included | Y |
| Lens cap included | Y |
| Wrist strap included | Y |
| Remote control included | Y |
Display
| Touchscreen | Y |
|---|---|
| Display | LCD |
| Display diagonal (metric) | 7.5 |
| Vari-angle LCD display | Y |
| Display aspect ratio | 3:2 |
| Display resolution | 1620000 |
Operational conditions
| Operating temperature (T-T) | 0 – 40 |
|---|
Video
| HD type | 4K Ultra HD |
|---|---|
| Maximum video resolution | 3840 x 2160 |
| Video resolutions | 1920 x 1080,3840 x 2160 |
| Video recording | Y |
| Video formats supported | H.264,H.265 |
| Colour sampling | YCbCr4:2:0 8-bit,YCbCr4:2:2 10-bit |
Picture quality
| Sensor type | CMOS |
|---|---|
| Camera type | MILC |
| Maximum image resolution | 6000 x 4000 |
| Supported aspect ratios | 1:1,3:2,4:3,16:9 |
| Image sensor size (W x H) | 22.3 x 14.9 |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Image stabilizer | N |
| Megapixel (approx.) | 24.2 |
| Image sensor aspect ratio | 3:2 |
| Built-in low-pass filter | Y |
| Image formats supported | JPEG,RAW,C-RAW,HEIF |
| Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 |
Memory
| Memory slots | 1 |
|---|---|
| Compatible memory cards | SD,SDHC,SDXC |
Weight & dimensions
| Weight | 328 |
|---|---|
| Lens weight | 130 |
| Width | 116.3 |
| Weight (including battery) | 375 |
| Height | 85.5 |
| Depth | 68.8 |
Camera
| Self-timer delay | 2,10 |
|---|---|
| Histogram | Y |
| Live view | Y |
| GPS (satellite) | N |
| Smartphone remote support | Y |
| View on smartphone | Y |
| Orientation sensor | Y |
| Dioptre correction | Y |
| Diopter adjustment (D-D) | -3 – 1 |
| Slideshow | Y |
| Direct printing | Y |
| Tripod mounting supported | Y |
| White balance | Auto,Cloudy,Custom modes,Daylight,Flash,Fluorescent,Manual,Shade,Tungsten |
| Erase protection options | Folder,Memory card,Single image |
| Image processor | DIGIC X |
| Anti-dust function | N |
| Playback zoom number of steps | 15 |
| Playback zoom (min) | 1.5 |
| Shooting modes | Aperture priority,Auto,Intelligent auto,Manual,Program,Scene,Shutter priority |
| Scene modes | Children,Close-up (macro),Food,Group photo,HDR backlight control,Handheld night scene,Landscape (scenery),Panning,Panorama,Portrait,Self-portrait,Silent shutter,Smooth skin,Sports |
Lens system
| Lens type | Standard zoom |
|---|---|
| Minimum aperture number | 32 |
| Maximum aperture number | 4.5 |
| Number of diaphragm blades | 7 |
| Minimum focal length (35mm film equiv) | 29 |
| Maximum focal length (35mm film equiv) | 72 |
| Filter size | 49 |
| Lens mount interface | Canon RF |
| Focal length range | 18 – 45 |
| Lens structure (elements/groups) | 7/7 |
Exposure
| ISO sensitivity (min) | 100 |
|---|---|
| Light exposure modes | Aperture priority AE,Auto,Manual,Shutter priority AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted,Evaluative (Multi-pattern),Partial,Spot |
| Light exposure control | Program AE |
| Auto Exposure (AE) lock | Y |
| ISO sensitivity (max) | 51200 |
| ISO sensitivity | 100,6400,25600,51200 |
| Number of measurement zones | 384 |
| Exposure bracketing (AEB) | ± 3EV (1/2EV; 1/3EV stop) |
| Anti-flicker shooting | Y |
Focusing
| Focus adjustment | Auto/Manual |
|---|---|
| Auto Focus (AF) assist beam | Y |
| Focus | TTL |
| Auto focusing (AF) modes | Continuous Auto Focus,One Shot Focus,Servo Auto Focus |
| Auto Focus (AF) lock | Y |
| Face tracking | Y |
| Auto Focus (AF) object detection | Animal,Bird,Cat,Dog,People,Vehicle |
Flash
| Flash exposure lock | Y |
|---|---|
| Flash exposure compensation | Y |
| External flash connector | Y |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Shoe mounting point | Y |
| Flash guide number | 6 |
Viewfinder
| Viewfinder type | Electronic |
|---|---|
| Magnification | 0.95 |
| Viewfinder screen size | 0.39 |
| Viewfinder resolution (approx.) | 2360000 |
| Viewfinder frame rate (smooth mode) | 120 |
| Viewfinder frame rate (power saving mode) | 60 |
Shutter
| Slowest camera shutter speed | 30 |
|---|---|
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/8000 |
Logistics data
| Products per pallet | 120 |
|---|






